Programme Structure
Course Category | Credit | Courses |
College-wide Required Course | 24 | Freshman Chinese I Freshman Chinese II Freshman English I Freshman English II General Education Seminar 3 General Education Courses Physical Education (no credit) |
Faculty Required Course | 24 | Introduction to Accounting I Introduction to Accounting II Business Statistics Mircroeconomics Macroeconomics Quantitative Methods for Business Principles of Management Business Communication |
Programme Required Course | 45 | Money and Banking Business Law Principles of Marketing Business Ethics and Corporate Governance Introduction to Information Systems Principles of Finance Corporate Finance Financial Planning Investment Portfolio Management Derivatives Financial Markets and Institutions Financial Econometrics Regulatory Framework for Financial Service Industry Developments of Financial Markets in Greater China Risk Management and Insurance |
Programme Elective Course | 18 | Monetary and Financial Systems China Business China, HK, and the World Economy Quantitative Finance Behavioural Finance International Finance Financial Modeling and Technical Analysis Real Estate Finance Trading in Financial Markets Management of Financial Institutions Mergers and Acquisitions Fixed Interest Securities Developments in Banking and Finance Law in Greater China International Banking Final Year Project I/II Internship |
Free Elective | 12 | |
Total: | 123 |
* All courses carry 3 credits unless otherwise stated