Programme Structure
Course Category | Credit | Course |
College-wide Required Course | 24 | Freshman Chinese I Freshman Chinese II Freshman English I Freshman English II General Education Seminar 3 General Education Courses Physical Education (no credit) |
Faculty Required Course | 24 | Introduction to Accounting I Introduction to Accounting II Business Statistics Mircroeconomics Macroeconomics Quantitative Methods for Business Principles of Management Business Communication |
Programme Required Course | 48 | Money and Banking Business Law Business Ethics and Corporate Governance Introduction to Information Systems Internet Systems Programming Principles Data Mining and Information Retrieval Mobile Computing Principles of Finance Corporate Finance Quantitative Finance Financial Planning Investment Portfolio Management Derivatives Financial Econometrics Fixed Interest Securities |
Programme Elective Course | 15 | Monetary and Financial Systems China Business China, HK, and the World Economy Behavioural Finance International Finance Financial Markets and Institutions Financial Modeling and Technical Analysis Real Estate Finance Trading in Financial Markets Management of Financial Institutions Regulatory Framework for Financial Service Industry Developments of Financial Markets in Greater China Developments in Banking and Finance Law in Greater China Risk Management and Insurance International Banking Mergers and Acquisitions Final Year Project I/II Internship |
Free Elective | 12 | |
Total: | 123 |
* All courses carry 3 credits unless otherwise stated